HDF5 1.14.5
API Reference
|
Modules | |
module | h5do |
This module contains Fortran interfaces for H5DO. | |
Functions/Subroutines | |
subroutine | h5doappend_f (dset_id, dxpl_id, axis, extension, memtype, buf, errcode) |
Appends data to a dataset along a specified dimension. | |
subroutine h5doappend_f | ( | integer(hid_t), intent(in) | dset_id, |
integer(hid_t), intent(in) | dxpl_id, | ||
integer, intent(in) | axis, | ||
integer(size_t), intent(in) | extension, | ||
integer(hid_t), intent(in) | memtype, | ||
type(c_ptr) | buf, | ||
integer, intent(out) | errcode | ||
) |
Appends data to a dataset along a specified dimension.
dset_id | Dataset identifier |
dxpl_id | Dataset transfer property list identifier |
axis | Dataset Dimension (0-based) for the append |
extension | Number of elements to append for the axis-th dimension |
memtype | The memory datatype identifier |
buf | Buffer with data for the append |
errcode | Returns 0 if successful and -1 if it fails. |
See C API: H5DOappend()